May 21 (Reuters) - Leading third round scores from the U.S.PGA Tour's Colonial Invitational on Saturday in Fort Worth,
Texas (par-70; U.S. unless stated)
197 Charlie Wi (South Korea) 64 67 66
198 David Toms 62 62 74
201 John Senden (Australia) 65 66 70
202 Stuart Appleby (Australia) 71 64 67
Paul Goydos 70 65 67
Mark Wilson 65 66 71
203 D.J. Trahan 67 71 65
Brian Gay 64 71 68
Marc Leishman (Australia) 66 68 69
Rory Sabbatini (South Africa) 68 64 71
Steven Bowditch (Australia) 67 64 72
204 Ryan Palmer 69 69 66
Alex Cejka (Germany) 69 69 66
Arjun Atwal (India) 69 67 68
Kevin Na 69 65 70
Chez Reavie 62 71 71
205 Martin Laird (Britain) 69 70 66
Matt Kuchar 71 67 67
John Mallinger 67 71 67
Bo Van Pelt 68 69 68
Robert Karlsson (Sweden) 69 68 68
William McGirt 69 67 69
Steve Marino 66 70 69
Hunter Mahan 67 69 69
Bill Haas 67 67 71
Rod Pampling (Australia) 65 69 71
Kent Jones 66 68 71
Rickie Fowler 63 69 73
206 Dean Wilson 69 70 67
Sergio Garcia (Spain) 66 73 67
Josh Teater 68 70 68
Zach Johnson 68 69 69
Kevin Stadler 69 68 69
Brandt Snedeker 69 67 70
Texas (par-70; U.S. unless stated)
197 Charlie Wi (South Korea) 64 67 66
198 David Toms 62 62 74
201 John Senden (Australia) 65 66 70
202 Stuart Appleby (Australia) 71 64 67
Paul Goydos 70 65 67
Mark Wilson 65 66 71
203 D.J. Trahan 67 71 65
Brian Gay 64 71 68
Marc Leishman (Australia) 66 68 69
Rory Sabbatini (South Africa) 68 64 71
Steven Bowditch (Australia) 67 64 72
204 Ryan Palmer 69 69 66
Alex Cejka (Germany) 69 69 66
Arjun Atwal (India) 69 67 68
Kevin Na 69 65 70
Chez Reavie 62 71 71
205 Martin Laird (Britain) 69 70 66
Matt Kuchar 71 67 67
John Mallinger 67 71 67
Bo Van Pelt 68 69 68
Robert Karlsson (Sweden) 69 68 68
William McGirt 69 67 69
Steve Marino 66 70 69
Hunter Mahan 67 69 69
Bill Haas 67 67 71
Rod Pampling (Australia) 65 69 71
Kent Jones 66 68 71
Rickie Fowler 63 69 73
206 Dean Wilson 69 70 67
Sergio Garcia (Spain) 66 73 67
Josh Teater 68 70 68
Zach Johnson 68 69 69
Kevin Stadler 69 68 69
Brandt Snedeker 69 67 70
Aucun commentaire:
Enregistrer un commentaire