lundi 9 mai 2011

Serie A result and standings

May 9 (Reuters) - Serie A result on Monday

 Juventus    2 Chievo Verona 2
Sunday
Bologna     0 Parma         0
Brescia     1 Catania       2
Cagliari    0 Cesena        2
Genoa       2 Sampdoria     1
Inter Milan 3 Fiorentina    1
Lecce       2 Napoli        1
Udinese     2 Lazio         1
Saturday
AS Roma     0 AC Milan      0
Palermo     2 Bari          1
                                                                   
  Standings     P  W  D  L  F  A  Pts
1   AC Milan      36 23 9  4  61 23 78
2   Inter Milan   36 22 6  8  65 40 72
3   Napoli        36 21 5  10 56 36 68
-------------------------
4   Udinese       36 19 5  12 63 43 62
-------------------------
5   AS Roma       36 17 9  10 55 49 60
6   Lazio         36 18 6  12 47 35 60
-------------------------
7   Juventus      36 15 12 9  55 44 57
-------------------------
8   Palermo       36 16 5  15 55 59 53
9   Fiorentina    36 12 13 11 46 41 49
10  Genoa         36 13 9  14 40 41 48
11  Cagliari      36 12 8  16 42 46 44
12  Chievo Verona 36 10 13 13 35 37 43
13  Catania       36 11 10 15 37 48 43
14  Parma         36 10 12 14 37 46 42
15  Bologna *     36 11 11 14 34 47 41
16  Cesena        36 10 10 16 35 47 40
17  Lecce         36 10 8  18 42 62 38
-------------------------
18  Sampdoria     36 8  12 16 31 44 36
R19 Brescia       36 7  10 19 32 49 31
R20 Bari          36 4  9  23 23 54 21
-------------------------
* Bologna were deducted three points for payment problems.
R - Relegated
1-3:   Champions League / EC I
4:     Champions League preliminary round
5-6:   Europa League
7:     Europa League depending on domestic cup
18-20: Relegation

Aucun commentaire:

Enregistrer un commentaire