May 9 (Reuters) - Romanian championship results on Monday
CFR Cluj 2 Gloria Bistrita 2
FC Astra 1 Vaslui 1
FC Timisoara 3 Unirea Urziceni 1
Universitatea Craiova 0 Dinamo Bucharest 2
Victoria Branesti 1 Otelul Galati 2
Sunday
Sportul Studentesc 1 Brasov 2
Gaz Metan Medias 0 Steaua Bucharest 0
Pandurii TÃrgu-Jiu 2 Universitatea Cluj-Napoca 0
Saturday
Rapid Bucharest 1 FCM Targu Mures 1
Friday
Dinamo Bucharest 1 CFR Cluj 2
Standings P W D L F A Pts
1 Otelul Galati 32 19 7 6 43 24 64
-------------------------
2 FC Timisoara 32 16 15 1 58 35 63
-------------------------
3 Vaslui 32 16 11 5 46 26 59
4 Rapid Bucharest 32 14 11 7 40 21 53
5 Dinamo Bucharest 32 15 8 9 64 47 53
-------------------------
6 Steaua Bucharest 32 14 9 9 40 26 51
-------------------------
7 Gaz Metan Medias 32 12 13 7 36 29 49
8 CFR Cluj 32 11 12 9 47 39 45
9 FCM Targu Mures 32 12 9 11 34 38 45
10 Universitatea Cluj-Napoca 32 12 8 12 45 52 44
11 FC Astra 32 9 15 8 33 29 42
12 Brasov 32 9 13 10 31 37 40
13 Pandurii Targu-Jiu 32 9 10 13 34 42 37
14 Gloria Bistrita 32 8 10 14 33 46 34
-------------------------
15 Universitatea Craiova 32 7 8 17 33 45 29
R16 Unirea Urziceni 32 6 7 19 22 55 25
R17 Victoria Branesti 32 4 10 18 32 58 22
R18 Sportul Studentesc 32 6 2 24 31 53 20
-------------------------
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-5: Europa League
6: Europa League depending on domestic cup
15-18: Relegation
CFR Cluj 2 Gloria Bistrita 2
FC Astra 1 Vaslui 1
FC Timisoara 3 Unirea Urziceni 1
Universitatea Craiova 0 Dinamo Bucharest 2
Victoria Branesti 1 Otelul Galati 2
Sunday
Sportul Studentesc 1 Brasov 2
Gaz Metan Medias 0 Steaua Bucharest 0
Pandurii TÃrgu-Jiu 2 Universitatea Cluj-Napoca 0
Saturday
Rapid Bucharest 1 FCM Targu Mures 1
Friday
Dinamo Bucharest 1 CFR Cluj 2
Standings P W D L F A Pts
1 Otelul Galati 32 19 7 6 43 24 64
-------------------------
2 FC Timisoara 32 16 15 1 58 35 63
-------------------------
3 Vaslui 32 16 11 5 46 26 59
4 Rapid Bucharest 32 14 11 7 40 21 53
5 Dinamo Bucharest 32 15 8 9 64 47 53
-------------------------
6 Steaua Bucharest 32 14 9 9 40 26 51
-------------------------
7 Gaz Metan Medias 32 12 13 7 36 29 49
8 CFR Cluj 32 11 12 9 47 39 45
9 FCM Targu Mures 32 12 9 11 34 38 45
10 Universitatea Cluj-Napoca 32 12 8 12 45 52 44
11 FC Astra 32 9 15 8 33 29 42
12 Brasov 32 9 13 10 31 37 40
13 Pandurii Targu-Jiu 32 9 10 13 34 42 37
14 Gloria Bistrita 32 8 10 14 33 46 34
-------------------------
15 Universitatea Craiova 32 7 8 17 33 45 29
R16 Unirea Urziceni 32 6 7 19 22 55 25
R17 Victoria Branesti 32 4 10 18 32 58 22
R18 Sportul Studentesc 32 6 2 24 31 53 20
-------------------------
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-5: Europa League
6: Europa League depending on domestic cup
15-18: Relegation
Aucun commentaire:
Enregistrer un commentaire