samedi 18 février 2012

Men’s World Cup Giant Slalom Results


BANSKO, Bulgaria (AP)—Results Saturday from a men’s World Cup giant slalom on the Banderitsa course (run times in parentheses):
1. Marcel Hirscher, Austria, 2 minutes, 25.35 seconds (1:11.23-1:14.12).
2. Massimiliano Blardone, Italy, 2:26.74 (1:12.38-1:14.36).
3. Marcel Mathis, Austria, 2:26.81 (1:13.55-1:13.26).

4. Aksel Lund Svindal, Norway, 2:27.03 (1:12.45-1:14.58).
5. Hannes Reichelt, Austria, 2:27.25 (1:12.14-1:14.11).
6. Andre Myhrer, Sweden, 2:27.27 (1:13.24-1:14.03).
7. Truls Ove Karlsen, Norway, 2:27.34 (1:13.21-1:14.13).
8. Jean-Baptiste Grange, France, 2:27.35(1:12.21-1:15.14).
Philipp Schoerghofer, Austria, 2:27.35 (1:11.47-1:15.88).
10. Manfred Moelgg, Italy, 2:45.70 (1:24.51-1:21.19).
11. Didier Defago, Switzerland, 2:27.46 (1:13.73-1:13.73).
12. Tommy Ford, United States, 2:27.64 (1:13.27-1:14.37).
13. Florian Eisath, Italy, 2:27.75 (1:13.73-1:14.02).
14. Felix Neureuther, Germany, 2:27.77 (1:13.13-1:14.64).
15. Davide Simoncelli, Italy, 2:27.91 (1:12.97-1:14.94).
16. Alexis Pinturault, France, 2:27.92 (1:12.38-1:15.54).
17. Giovanni Borsotti, Italy, 2:28.06 (1:13.84-1:14.22).
18. Janec Jazbec, Slovenia, 2:28.13 (1:12.44-1:15.69).
Tim Jitloff, United States, 2:28.13 (1:13.64-1:14.49).
20. Fritz Dopfer, Germany, 2:28.30 (1:12.71-1:15.59).
21. Carlo Janka, Switzerland, 2:28.52 (1:13.29-1:15.23).
22. Jean-Philippe Roy, Canada, 2:28.72 (1:13.06-1:15.66).
23. Kjetil Jansrud, Norway, 2:29.16 (1:12.90-1:16.26).
24. Marcus Sandell, Finland, 2:29.28 (1:12.50-1:16.78).
25. Steve Missillier, France, 2:30.18 (1:12.50-1:17.68).
26. Matts Olsson, Sweden, 2:30.67 (1:13.36-1:17.31).
27. Ted Ligety, United States, 2:32.41 (1:11.07-1:21.34).
Did Not Finish Second Run
Benjamin Raich, Austria; Thomas Fanara, France; Marc Berthod, Switzerland.
Did Not Finish First Run
Cyprien Richard, France; Romed Baumann, Austria, Thomas Frey, France; Thomas Tumler, Switzerland; Mattia Casse, Italy; Christian Deville, Italy; Georgi Georgiev, Bulgaria.
World Cup Giant Slalom Standings
1. Marcel Hirscher, Austria, 465 points.
2. Ted Ligety, United States, 384.
3. Massimiliano Blardone, Italy, 258.
4. Philipp Schoerghofer, Austria, 214.
5. Alexis Pinturault, France, 210.
6. Hannes Reichelt, Austria, 197.
7. Aksel Lund Svindal, Norway, 173.
8. Fritz Dopfer, Germany, 163.
9. Kjetil Jansrud, Norway, 160.
10.Cyprien Richard, France, 146.
Overall World Cup Standings
1. Ivica Kostelic, Croatia, 1,043 points.
2. Beat Feuz, Switzerland, 973.
3. Marcel Hirscher, Austria, 925.
4. Aksel Lund Svindal, Norway, 741.
5. Didier Cuche, Switzerland, 661.
6. Hannes Reichelt, Austria, 650.
7. Romed Baumann, Austria, 620.
8. Bode Miller, United States, 612.
9. Ted Ligety, United States, 582.
10. Klaus Kroell, Austria, 547.


Aucun commentaire:

Enregistrer un commentaire