May 2 (Reuters) - ATP World Tour rankings on Monday (lastweek's rankings in brackets):
1. (1) Rafael Nadal (Spain) 11915 points
2. (2) Novak Djokovic (Serbia) 9710
3. (3) Roger Federer (Switzerland) 8690
4. (4) Andy Murray (Britain) 5815
5. (5) Robin Soderling (Sweden) 5235
6. (6) David Ferrer (Spain) 4330
7. (7) Tomas Berdych (Czech Republic) 3900
8. (8) Jurgen Melzer (Austria) 3055
9. (10) Nicolas Almagro (Spain) 2735
10. (9) Gael Monfils (France) 2690
11. (11) Mardy Fish (U.S.) 2401
12. (12) Andy Roddick (U.S.) 2290
13. (13) Mikhail Youzhny (Russia) 2285
14. (14) Stanislas Wawrinka (Switzerland) 2000
15. (16) Viktor Troicki (Serbia) 1815
16. (17) Richard Gasquet (France) 1745
17. (15) Fernando Verdasco (Spain) 1700
18. (19) Sam Querrey (U.S.) 1585
19. (21) Marin Cilic (Croatia) 1530
20. (22) Gilles Simon (France) 1520
1. (1) Rafael Nadal (Spain) 11915 points
2. (2) Novak Djokovic (Serbia) 9710
3. (3) Roger Federer (Switzerland) 8690
4. (4) Andy Murray (Britain) 5815
5. (5) Robin Soderling (Sweden) 5235
6. (6) David Ferrer (Spain) 4330
7. (7) Tomas Berdych (Czech Republic) 3900
8. (8) Jurgen Melzer (Austria) 3055
9. (10) Nicolas Almagro (Spain) 2735
10. (9) Gael Monfils (France) 2690
11. (11) Mardy Fish (U.S.) 2401
12. (12) Andy Roddick (U.S.) 2290
13. (13) Mikhail Youzhny (Russia) 2285
14. (14) Stanislas Wawrinka (Switzerland) 2000
15. (16) Viktor Troicki (Serbia) 1815
16. (17) Richard Gasquet (France) 1745
17. (15) Fernando Verdasco (Spain) 1700
18. (19) Sam Querrey (U.S.) 1585
19. (21) Marin Cilic (Croatia) 1530
20. (22) Gilles Simon (France) 1520
Aucun commentaire:
Enregistrer un commentaire