May 2 (Reuters) - WTA rankings on Monday (last week's rankings in brackets):
1. (1) Caroline Wozniacki (Denmark) 9970 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7615
4. (4) Francesca Schiavone (Italy) 4892
5. (5) Victoria Azarenka (Belarus) 4630
6. (7) Li Na (China) 4240
7. (8) Jelena Jankovic (Serbia) 4235
8. (6) Samantha Stosur (Australia) 4136
9. (9) Maria Sharapova (Russia) 3726
10. (10) Serena Williams (U.S.) 3035
11. (12) Agnieszka Radwanska (Poland) 3000
12. (13) Marion Bartoli (France) 2925
13. (11) Shahar Peer (Israel) 2890
14. (14) Svetlana Kuznetsova (Russia) 2870
15. (15) Andrea Petkovic (Germany) 2785
16. (16) Venus Williams (U.S.) 2765
17. (18) Ana Ivanovic (Serbia) 2750
18. (19) Petra Kvitova (Czech Republic) 2743
19. (17) Kaia Kanepi (Estonia) 2611
20. (20) Flavia Pennetta (Italy) 2570
1. (1) Caroline Wozniacki (Denmark) 9970 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7615
4. (4) Francesca Schiavone (Italy) 4892
5. (5) Victoria Azarenka (Belarus) 4630
6. (7) Li Na (China) 4240
7. (8) Jelena Jankovic (Serbia) 4235
8. (6) Samantha Stosur (Australia) 4136
9. (9) Maria Sharapova (Russia) 3726
10. (10) Serena Williams (U.S.) 3035
11. (12) Agnieszka Radwanska (Poland) 3000
12. (13) Marion Bartoli (France) 2925
13. (11) Shahar Peer (Israel) 2890
14. (14) Svetlana Kuznetsova (Russia) 2870
15. (15) Andrea Petkovic (Germany) 2785
16. (16) Venus Williams (U.S.) 2765
17. (18) Ana Ivanovic (Serbia) 2750
18. (19) Petra Kvitova (Czech Republic) 2743
19. (17) Kaia Kanepi (Estonia) 2611
20. (20) Flavia Pennetta (Italy) 2570
Aucun commentaire:
Enregistrer un commentaire