May 9 (Reuters) - English Premier League result on Monday
Fulham 2 Liverpool 5
Sunday
Manchester United 2 Chelsea 1
Stoke City 3 Arsenal 1
Wolverhampton Wanderers 3 West Bromwich Albion 1
Saturday
Aston Villa 1 Wigan Athletic 1
Bolton Wanderers 1 Sunderland 2
Everton 2 Manchester City 1
Newcastle United 2 Birmingham City 1
Tottenham Hotspur 1 Blackpool 1
West Ham United 1 Blackburn Rovers 1
Standings P W D L F A Pts
1 Manchester United 36 22 10 4 73 34 76
2 Chelsea 36 21 7 8 67 30 70
3 Arsenal 36 19 10 7 69 39 67
-------------------------
4 Manchester City 35 18 8 9 54 33 62
-------------------------
5 Liverpool 36 17 7 12 59 41 58
-------------------------
6 Tottenham Hotspur 35 14 14 7 51 44 56
7 Everton 36 12 15 9 50 44 51
-------------------------
8 Stoke City 36 13 7 16 46 44 46
9 Bolton Wanderers 36 12 10 14 49 50 46
10 Fulham 36 10 15 11 45 41 45
11 Newcastle United 36 11 11 14 51 52 44
12 Sunderland 36 11 11 14 41 53 44
13 West Bromwich Albion 36 11 10 15 52 68 43
14 Aston Villa 36 10 12 14 45 58 42
15 Blackburn Rovers 36 10 9 17 42 56 39
16 Birmingham City 36 8 15 13 36 54 39
17 Wolverhampton Wanderers 36 10 7 19 41 62 37
-------------------------
18 Blackpool 36 9 9 18 49 71 36
19 Wigan Athletic 36 7 15 14 36 59 36
20 West Ham United 36 7 12 17 41 64 33
1-3: Champions League / EC I
4: Champions League preliminary round
5: Europa League
6-7: Europa League depending on domestic cup
18-20: Relegation
Fulham 2 Liverpool 5
Sunday
Manchester United 2 Chelsea 1
Stoke City 3 Arsenal 1
Wolverhampton Wanderers 3 West Bromwich Albion 1
Saturday
Aston Villa 1 Wigan Athletic 1
Bolton Wanderers 1 Sunderland 2
Everton 2 Manchester City 1
Newcastle United 2 Birmingham City 1
Tottenham Hotspur 1 Blackpool 1
West Ham United 1 Blackburn Rovers 1
Standings P W D L F A Pts
1 Manchester United 36 22 10 4 73 34 76
2 Chelsea 36 21 7 8 67 30 70
3 Arsenal 36 19 10 7 69 39 67
-------------------------
4 Manchester City 35 18 8 9 54 33 62
-------------------------
5 Liverpool 36 17 7 12 59 41 58
-------------------------
6 Tottenham Hotspur 35 14 14 7 51 44 56
7 Everton 36 12 15 9 50 44 51
-------------------------
8 Stoke City 36 13 7 16 46 44 46
9 Bolton Wanderers 36 12 10 14 49 50 46
10 Fulham 36 10 15 11 45 41 45
11 Newcastle United 36 11 11 14 51 52 44
12 Sunderland 36 11 11 14 41 53 44
13 West Bromwich Albion 36 11 10 15 52 68 43
14 Aston Villa 36 10 12 14 45 58 42
15 Blackburn Rovers 36 10 9 17 42 56 39
16 Birmingham City 36 8 15 13 36 54 39
17 Wolverhampton Wanderers 36 10 7 19 41 62 37
-------------------------
18 Blackpool 36 9 9 18 49 71 36
19 Wigan Athletic 36 7 15 14 36 59 36
20 West Ham United 36 7 12 17 41 64 33
1-3: Champions League / EC I
4: Champions League preliminary round
5: Europa League
6-7: Europa League depending on domestic cup
18-20: Relegation
Aucun commentaire:
Enregistrer un commentaire