May 23 (Reuters) - ATP World Tour rankings on Monday (last week's rankings in brackets):
1. (1) Rafa Nadal (Spain) 12070 points
2. (2) Novak Djokovic (Serbia) 11665
3. (3) Roger Federer (Switzerland) 8390
4. (4) Andy Murray (Britain) 6085
5. (5) Robin Soderling (Sweden) 5435
6. (6) Tomas Berdych (Czech Republic) 4200
7. (7) David Ferrer (Spain) 4060
8. (8) Jurgen Melzer (Austria) 2850
9. (9) Gael Monfils (France) 2465
10. (10) Mardy Fish (U.S.) 2395
11. (11) Andy Roddick (U.S.) 2290
12. (12) Nicolas Almagro (Spain) 2225
13. (13) Mikhail Youzhny (Russia) 2010
14. (15) Stanislas Wawrinka (Switzerland) 1920
15. (16) Viktor Troicki (Serbia) 1840
16. (14) Richard Gasquet (France) 1755
17. (18) Jo-Wilfried Tsonga (France) 1570
18. (19) Gilles Simon (France) 1565
19. (21) Florian Mayer (Germany) 1555
20. (17) Fernando Verdasco (Spain) 1515
1. (1) Rafa Nadal (Spain) 12070 points
2. (2) Novak Djokovic (Serbia) 11665
3. (3) Roger Federer (Switzerland) 8390
4. (4) Andy Murray (Britain) 6085
5. (5) Robin Soderling (Sweden) 5435
6. (6) Tomas Berdych (Czech Republic) 4200
7. (7) David Ferrer (Spain) 4060
8. (8) Jurgen Melzer (Austria) 2850
9. (9) Gael Monfils (France) 2465
10. (10) Mardy Fish (U.S.) 2395
11. (11) Andy Roddick (U.S.) 2290
12. (12) Nicolas Almagro (Spain) 2225
13. (13) Mikhail Youzhny (Russia) 2010
14. (15) Stanislas Wawrinka (Switzerland) 1920
15. (16) Viktor Troicki (Serbia) 1840
16. (14) Richard Gasquet (France) 1755
17. (18) Jo-Wilfried Tsonga (France) 1570
18. (19) Gilles Simon (France) 1565
19. (21) Florian Mayer (Germany) 1555
20. (17) Fernando Verdasco (Spain) 1515
Aucun commentaire:
Enregistrer un commentaire