May 23 (Reuters) - WTA rankings on Monday (last week's rankings in brackets):
1. (1) Caroline Wozniacki (Denmark) 10255 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7755
4. (4) Victoria Azarenka (Belarus) 5425
5. (5) Francesca Schiavone (Italy) 5246
6. (8) Samantha Stosur (Australia) 4645
7. (6) Li Na (China) 4635
8. (7) Maria Sharapova (Russia) 4481
9. (9) Petra Kvitova (Czech Republic) 3743
10. (10) Jelena Jankovic (Serbia) 3670
11. (11) Marion Bartoli (France) 3000
12. (15) Andrea Petkovic (Germany) 2880
13. (12) Agnieszka Radwanska (Poland) 2876
14. (13) Svetlana Kuznetsova (Russia) 2870
15. (14) Anastasia Pavlyuchenkova (Russia) 2715
16. (16) Kaia Kanepi (Estonia) 2545
17. (17) Serena Williams (U.S.) 2500
18. (18) Julia Goerges (Germany) 2500
19. (19) Flavia Pennetta (Italy) 2495
20. (20) Shahar Peer (Israel) 2445
1. (1) Caroline Wozniacki (Denmark) 10255 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7755
4. (4) Victoria Azarenka (Belarus) 5425
5. (5) Francesca Schiavone (Italy) 5246
6. (8) Samantha Stosur (Australia) 4645
7. (6) Li Na (China) 4635
8. (7) Maria Sharapova (Russia) 4481
9. (9) Petra Kvitova (Czech Republic) 3743
10. (10) Jelena Jankovic (Serbia) 3670
11. (11) Marion Bartoli (France) 3000
12. (15) Andrea Petkovic (Germany) 2880
13. (12) Agnieszka Radwanska (Poland) 2876
14. (13) Svetlana Kuznetsova (Russia) 2870
15. (14) Anastasia Pavlyuchenkova (Russia) 2715
16. (16) Kaia Kanepi (Estonia) 2545
17. (17) Serena Williams (U.S.) 2500
18. (18) Julia Goerges (Germany) 2500
19. (19) Flavia Pennetta (Italy) 2495
20. (20) Shahar Peer (Israel) 2445
Aucun commentaire:
Enregistrer un commentaire