samedi 30 avril 2011

Ballantine's Championship scores

April 30 (Reuters) - Leading scores from theweather-hit Ballantine's Championship on Saturday in Seoul. Rain and thethreat of lightning forced players off before the completion ofthe third round.

holes played
-10 Miguel Angel Jimenez (Spain)     45               70 67 
Brett Rumford (Australia)        45               71 63  
-8  Rhys Davies (Britain)            46               70 68  
-7  Richie Ramsay (Britain)          49               68 72 
Shiv Kapur (India)               49               72 68 
Rikard Karlberg (Sweden)         48               71 69 
Kim Dae-hyun (South Korea)       47               71 69 
Alexander Noren (Sweden)         47               70 69 
Dustin Johnson (U.S.)            46               70 69 
Soren Kjeldsen (Denmark)         45               71 66  
-6  Shane Lowry (Ireland)            53               72 70 
Lee Westwood (Britain)           48               72 68  
-5  Park Sang-hyun (South Korea)     46               67 72  
-4  Jbe Kruger (South Africa)        53               73 70 
Joel Sjoeholm (Sweden)           52               74 67 
Robert-Jan Derksen (Netherlands) 52               73 69 
Hong Soon-sang (South Korea)     51               69 72 
Liang Wenchong (China)           47               74 66 
Damien McGrane (Ireland)         46               66 72 
James Morrison (Britain)         46               69 69  

Aucun commentaire:

Enregistrer un commentaire