samedi 13 août 2011

Baseball standings

Aug 12 (Reuters) - Major League Baseball standings on Friday.

AMERICAN LEAGUE
EASTERN DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Boston            73 44 .624 -       
2. NY Yankees        71 46 .607 2       
3. Tampa Bay         64 54 .542 9 1/2   
4. Toronto           59 59 .500 14 1/2  
5. Baltimore         45 71 .388 27 1/2  
CENTRAL DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Detroit           63 55 .534 -       
2. Cleveland         59 57 .509 3       
3. Chicago White Sox 58 60 .492 5       
4. Minnesota         52 66 .441 11      
5. Kansas City       50 69 .420 13 1/2  
WESTERN DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Texas             67 52 .563 -       
2. LA Angels         65 54 .546 2       
3. Oakland           53 65 .449 13 1/2  
4. Seattle           50 67 .427 16      
NATIONAL LEAGUE
EASTERN DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Philadelphia      77 41 .653 -       
2. Atlanta           70 49 .588 7 1/2   
3. NY Mets           58 60 .492 19      
4. Washington        57 61 .483 20      
5. Florida           56 62 .475 21      
CENTRAL DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Milwaukee         68 51 .571 -       
2. St. Louis         64 55 .538 4       
3. Cincinnati        58 61 .487 10      
4. Pittsburgh        56 61 .479 11      
5. Chicago Cubs      51 68 .429 17      
6. Houston           38 81 .319 30      
WESTERN DIVISION                                   

                                                                   
                  W  L  PCT  GB      
1. Arizona           66 53 .555 -       
2. San Francisco     64 55 .538 2       
3. Colorado          55 65 .458 11 1/2  
4. LA Dodgers        53 64 .453 12      
5. San Diego         53 67 .442 13 1/2 

Aucun commentaire:

Enregistrer un commentaire