vendredi 12 août 2011

Baseball standings

Aug 12 (Reuters) - Major Leage Baseball standings on
Thursday  

AMERICAN LEAGUE
EASTERN DIVISION                                   
                                                                   
                   W  L  PCT  GB      
1. Boston            72 44 .621  -       
2. NY Yankees        71 45 .612  1       
3. Tampa Bay         63 54 .538  9 1/2   
4. Toronto           59 58 .504 13 1/2  
5. Baltimore         45 70 .391 26 1/2  
CENTRAL DIVISION                                   

                                                                   
                   W  L  PCT  GB      
1. Detroit           62 55 .530  -       
2. Cleveland         58 57 .504  3       
3. Chicago White Sox 58 59 .496  4       
4. Minnesota         52 65 .444 10      
5. Kansas City       49 69 .415 13 1/2  
WESTERN DIVISION                                   

                                                                   
                   W  L  PCT  GB      
1. Texas             66 52 .559  -       
2. LA Angels         64 54 .542  2       
3. Oakland           53 64 .453 12 1/2  
4. Seattle           50 66 .431 15      
NATIONAL LEAGUE
EASTERN DIVISION                                   

                                                                   
                   W  L  PCT  GB      
1. Philadelphia      77 40 .658  -       
2. Atlanta           69 49 .585  8 1/2   
3. NY Mets           58 59 .496 19      
4. Washington        56 61 .479 21      
5. Florida           55 62 .470 22      
CENTRAL DIVISION                                   

                                                                   
                   W  L  PCT  GB      
1. Milwaukee         67 51 .568  -       
2. St. Louis         63 55 .534 4        
3. Cincinnati        57 61 .483 10      
4. Pittsburgh        56 60 .483 10      
5. Chicago Cubs      51 67 .432 16      
6. Houston           38 80 .322 29      
WESTERN DIVISION                                   

                                                                   
                   W  L  PCT  GB      
1. Arizona           65 53 .551  -       
2. San Francisco     64 54 .542  1       
3. Colorado          55 64 .462 10 1/2  
4. LA Dodgers        52 64 .448 12      
5. San Diego         53 66 .445 12 1/2

Aucun commentaire:

Enregistrer un commentaire