May 7 (Reuters) - Leading scores after the third roundof the Quail Hollow Championship from Charlotte, North
Carolina (par 72)
201 Jonathan Byrd (U.S.) 66 68 67
202 Pat Perez (U.S.) 67 65 70
204 Stewart Cink (U.S.) 71 65 68
Lucas Glover (U.S.) 67 68 69
205 Andres Romero (Argentina) 71 67 67
Kevin Na (U.S.) 69 69 67
Bill Haas (U.S.) 64 70 71
206 Brian Davis (Britain) 70 67 69
207 J.B. Holmes (U.S.) 70 72 65
Davis Love III (U.S.) 70 69 68
208 Rickie Fowler (U.S.) 68 72 68
Bobby Gates (U.S.) 69 70 69
Matt Jones (Australia) 70 69 69
Steve Marino (U.S.) 70 67 71
Carl Pettersson (Sweden) 68 68 72
209 Rory Sabbatini (South Africa) 72 71 66
Zach Johnson (U.S.) 73 69 67
Hunter Mahan (U.S.) 72 70 67
Robert Garrigus (U.S.) 72 67 70
Alex Cejka (Germany) 71 68 70
David Toms (U.S.) 66 72 71
Vijay Singh (Fiji) 68 68 73
Phil Mickelson (U.S.) 69 66 74
210 Padraig Harrington (Ireland) 69 72 69
Ryan Moore (U.S.) 69 69 72
Bo Van Pelt (U.S.) 71 67 72
John Senden (Australia) 74 64 72
211 Gary Woodland (U.S.) 72 71 68
Steven Bowditch (Australia) 71 68 72
Webb Simpson (U.S.) 70 67 74
212 Johnson Wagner (U.S.) 73 71 68
Kyle Stanley (U.S.) 72 71 69
Robert Allenby (Australia) 72 71 69
Chris Stroud (U.S.) 72 71 69
Michael Thompson (U.S.) 73 69 70
Jim Herman (U.S.) 68 74 70
Jeff Overton (U.S.) 70 71 71
Billy Horschel (U.S.) 73 66 73
Tim Herron (U.S.) 70 69 73
Sergio Garcia (Spain) 69 69 74
213 Jim Furyk (U.S.) 72 72 69
Justin Rose (Britain) 71 73 69
D.J. Trahan (U.S.) 70 73 70
Kent Jones (U.S.) 72 70 71
Bubba Watson (U.S.) 72 68 73
Charles Warren (U.S.) 72 68 73
Tag Ridings (U.S.) 71 69 73
Jason Bohn (U.S.) 71 67 75
214 J.J. Henry (U.S.) 73 71 70
Paul Stankowski (U.S.) 75 69 70
Joe Ogilvie (U.S.) 72 71 71
Edoardo Molinari (Italy) 72 71 71
Trevor Immelman (South Africa) 73 70 71
James Driscoll (U.S.) 74 69 71
Brendon De Jonge (Zimbabwe) 75 68 71
Boo Weekley (U.S.) 71 72 71
Cameron Tringale (U.S.) 70 72 72
Martin Kaymer (Germany) 70 71 73
Carolina (par 72)
201 Jonathan Byrd (U.S.) 66 68 67
202 Pat Perez (U.S.) 67 65 70
204 Stewart Cink (U.S.) 71 65 68
Lucas Glover (U.S.) 67 68 69
205 Andres Romero (Argentina) 71 67 67
Kevin Na (U.S.) 69 69 67
Bill Haas (U.S.) 64 70 71
206 Brian Davis (Britain) 70 67 69
207 J.B. Holmes (U.S.) 70 72 65
Davis Love III (U.S.) 70 69 68
208 Rickie Fowler (U.S.) 68 72 68
Bobby Gates (U.S.) 69 70 69
Matt Jones (Australia) 70 69 69
Steve Marino (U.S.) 70 67 71
Carl Pettersson (Sweden) 68 68 72
209 Rory Sabbatini (South Africa) 72 71 66
Zach Johnson (U.S.) 73 69 67
Hunter Mahan (U.S.) 72 70 67
Robert Garrigus (U.S.) 72 67 70
Alex Cejka (Germany) 71 68 70
David Toms (U.S.) 66 72 71
Vijay Singh (Fiji) 68 68 73
Phil Mickelson (U.S.) 69 66 74
210 Padraig Harrington (Ireland) 69 72 69
Ryan Moore (U.S.) 69 69 72
Bo Van Pelt (U.S.) 71 67 72
John Senden (Australia) 74 64 72
211 Gary Woodland (U.S.) 72 71 68
Steven Bowditch (Australia) 71 68 72
Webb Simpson (U.S.) 70 67 74
212 Johnson Wagner (U.S.) 73 71 68
Kyle Stanley (U.S.) 72 71 69
Robert Allenby (Australia) 72 71 69
Chris Stroud (U.S.) 72 71 69
Michael Thompson (U.S.) 73 69 70
Jim Herman (U.S.) 68 74 70
Jeff Overton (U.S.) 70 71 71
Billy Horschel (U.S.) 73 66 73
Tim Herron (U.S.) 70 69 73
Sergio Garcia (Spain) 69 69 74
213 Jim Furyk (U.S.) 72 72 69
Justin Rose (Britain) 71 73 69
D.J. Trahan (U.S.) 70 73 70
Kent Jones (U.S.) 72 70 71
Bubba Watson (U.S.) 72 68 73
Charles Warren (U.S.) 72 68 73
Tag Ridings (U.S.) 71 69 73
Jason Bohn (U.S.) 71 67 75
214 J.J. Henry (U.S.) 73 71 70
Paul Stankowski (U.S.) 75 69 70
Joe Ogilvie (U.S.) 72 71 71
Edoardo Molinari (Italy) 72 71 71
Trevor Immelman (South Africa) 73 70 71
James Driscoll (U.S.) 74 69 71
Brendon De Jonge (Zimbabwe) 75 68 71
Boo Weekley (U.S.) 71 72 71
Cameron Tringale (U.S.) 70 72 72
Martin Kaymer (Germany) 70 71 73
Aucun commentaire:
Enregistrer un commentaire