May 8 (Reuters) - Scores after the final round of the Quail Hollow Championship from Charlotte, North Carolina (par 72): * Lucas Glover (U.S.) won a playoff at the first extra hole
. 273 Glover 67 68 69 69 273 Jonathan Byrd (U.S.) 66 68 67 72 274 Rory Sabbatini (South Africa) 72 71 66 65 275 Bill Haas (U.S.) 64 70 71 70 276 Kevin Na (U.S.) 69 69 67 71 277 Zach Johnson (U.S.) 73 69 67 68
Bobby Gates (U.S.) 69 70 69 69
Pat Perez (U.S.) 67 65 70 75 278 Phil Mickelson (U.S.) 69 66 74 69
Padraig Harrington (Ireland) 69 72 69 68
Vijay Singh (Fiji) 68 68 73 69
Robert Garrigus (U.S.) 72 67 70 69
Carl Pettersson (Sweden) 68 68 72 70
J.B. Holmes (U.S.) 70 72 65 71
Stewart Cink (U.S.) 71 65 68 74 279 Hunter Mahan (U.S.) 72 70 67 70
Rickie Fowler (U.S.) 68 72 68 71
Davis Love III (U.S.) 70 69 68 72
Brian Davis (Britain) 70 67 69 73
Andres Romero (Argentina) 71 67 67 74 280 Webb Simpson (U.S.) 70 67 74 69
Matt Jones (Australia) 70 69 69 72
Steve Marino (U.S.) 70 67 71 72 281 Trevor Immelman (South Africa) 73 70 71 67
Jim Furyk (U.S.) 72 72 69 68
Tim Herron (U.S.) 70 69 73 69
David Toms (U.S.) 66 72 71 72 282 Edoardo Molinari (Italy) 72 71 71 68
Tag Ridings (U.S.) 71 69 73 69
Justin Rose (Britain) 71 73 69 69
Sergio Garcia (Spain) 69 69 74 70
Steven Bowditch (Australia) 71 68 72 71 283 John Rollins (U.S.) 73 68 74 68
J.J. Henry (U.S.) 73 71 70 69
Jason Bohn (U.S.) 71 67 75 70
D.J. Trahan (U.S.) 70 73 70 70
Kent Jones (U.S.) 72 70 71 70
Jeff Overton (U.S.) 70 71 71 71
Billy Horschel (U.S.) 73 66 73 71
Jim Herman (U.S.) 68 74 70 71
Johnson Wagner (U.S.) 73 71 68 71
John Senden (Australia) 74 64 72 73
Ryan Moore (U.S.) 69 69 72 73
Bo Van Pelt (U.S.) 71 67 72 73 284 Chez Reavie (U.S.) 69 73 73 69
Boo Weekley (U.S.) 71 72 71 70
Kyle Stanley (U.S.) 72 71 69 72 285 Mathew Goggin (Australia) 70 74 72 69
Marc Leishman (Australia) 73 71 71 70
Brendon De Jonge (Zimbabwe) 75 68 71 71
Bubba Watson (U.S.) 72 68 73 72
Charles Warren (U.S.) 72 68 73 72
Robert Allenby (Australia) 72 71 69 73
Alex Cejka (Germany) 71 68 70 76 286 Billy Mayfair (U.S.) 69 73 74 70
Brandt Jobe (U.S.) 69 73 73 71
Brendan Steele (U.S.) 77 66 72 71
James Driscoll (U.S.) 74 69 71 72 287 Alex Prugh (U.S.) 75 68 73 71
Charles Howell III (U.S.) 73 71 71 72
Cameron Tringale (U.S.) 70 72 72 73 288 Martin Kaymer (Germany) 70 71 73 74
Paul Stankowski (U.S.) 75 69 70 74 289 Jarrod Lyle (Australia) 71 71 73 74
Joe Ogilvie (U.S.) 72 71 71 75
Michael Thompson (U.S.) 73 69 70 77
Chris Stroud (U.S.) 72 71 69 77 290 Ryuji Imada (Japan) 69 70 76 75
Jimmy Walker (U.S.) 75 69 71 75
Gary Woodland (U.S.) 72 71 68 79 293 Richard Johnson (Sweden) 74 69 73 77
. 273 Glover 67 68 69 69 273 Jonathan Byrd (U.S.) 66 68 67 72 274 Rory Sabbatini (South Africa) 72 71 66 65 275 Bill Haas (U.S.) 64 70 71 70 276 Kevin Na (U.S.) 69 69 67 71 277 Zach Johnson (U.S.) 73 69 67 68
Bobby Gates (U.S.) 69 70 69 69
Pat Perez (U.S.) 67 65 70 75 278 Phil Mickelson (U.S.) 69 66 74 69
Padraig Harrington (Ireland) 69 72 69 68
Vijay Singh (Fiji) 68 68 73 69
Robert Garrigus (U.S.) 72 67 70 69
Carl Pettersson (Sweden) 68 68 72 70
J.B. Holmes (U.S.) 70 72 65 71
Stewart Cink (U.S.) 71 65 68 74 279 Hunter Mahan (U.S.) 72 70 67 70
Rickie Fowler (U.S.) 68 72 68 71
Davis Love III (U.S.) 70 69 68 72
Brian Davis (Britain) 70 67 69 73
Andres Romero (Argentina) 71 67 67 74 280 Webb Simpson (U.S.) 70 67 74 69
Matt Jones (Australia) 70 69 69 72
Steve Marino (U.S.) 70 67 71 72 281 Trevor Immelman (South Africa) 73 70 71 67
Jim Furyk (U.S.) 72 72 69 68
Tim Herron (U.S.) 70 69 73 69
David Toms (U.S.) 66 72 71 72 282 Edoardo Molinari (Italy) 72 71 71 68
Tag Ridings (U.S.) 71 69 73 69
Justin Rose (Britain) 71 73 69 69
Sergio Garcia (Spain) 69 69 74 70
Steven Bowditch (Australia) 71 68 72 71 283 John Rollins (U.S.) 73 68 74 68
J.J. Henry (U.S.) 73 71 70 69
Jason Bohn (U.S.) 71 67 75 70
D.J. Trahan (U.S.) 70 73 70 70
Kent Jones (U.S.) 72 70 71 70
Jeff Overton (U.S.) 70 71 71 71
Billy Horschel (U.S.) 73 66 73 71
Jim Herman (U.S.) 68 74 70 71
Johnson Wagner (U.S.) 73 71 68 71
John Senden (Australia) 74 64 72 73
Ryan Moore (U.S.) 69 69 72 73
Bo Van Pelt (U.S.) 71 67 72 73 284 Chez Reavie (U.S.) 69 73 73 69
Boo Weekley (U.S.) 71 72 71 70
Kyle Stanley (U.S.) 72 71 69 72 285 Mathew Goggin (Australia) 70 74 72 69
Marc Leishman (Australia) 73 71 71 70
Brendon De Jonge (Zimbabwe) 75 68 71 71
Bubba Watson (U.S.) 72 68 73 72
Charles Warren (U.S.) 72 68 73 72
Robert Allenby (Australia) 72 71 69 73
Alex Cejka (Germany) 71 68 70 76 286 Billy Mayfair (U.S.) 69 73 74 70
Brandt Jobe (U.S.) 69 73 73 71
Brendan Steele (U.S.) 77 66 72 71
James Driscoll (U.S.) 74 69 71 72 287 Alex Prugh (U.S.) 75 68 73 71
Charles Howell III (U.S.) 73 71 71 72
Cameron Tringale (U.S.) 70 72 72 73 288 Martin Kaymer (Germany) 70 71 73 74
Paul Stankowski (U.S.) 75 69 70 74 289 Jarrod Lyle (Australia) 71 71 73 74
Joe Ogilvie (U.S.) 72 71 71 75
Michael Thompson (U.S.) 73 69 70 77
Chris Stroud (U.S.) 72 71 69 77 290 Ryuji Imada (Japan) 69 70 76 75
Jimmy Walker (U.S.) 75 69 71 75
Gary Woodland (U.S.) 72 71 68 79 293 Richard Johnson (Sweden) 74 69 73 77
Aucun commentaire:
Enregistrer un commentaire