May 8 (Reuters) - Portuguese championship results and standings on Sunday
Academica 0 Braga 0
Nacional Madeira 0 SC Olhanense 1
Porto 3 FC PaÃos de Ferreira 3
Portimonense SC 1 Maritimo 0
Rio Ave 1 Benfica 2
Sporting 0 Vitoria Setubal 1
Uniao Leiria 1 Naval 0
Vitoria Guimaraes 1 Beira Mar 0
Standings P W D L F A Pts
C1 Porto 29 26 3 0 71 16 81
-------------------------
2 Benfica 29 20 2 7 58 28 62
-------------------------
3 Braga 29 13 7 9 45 32 46
4 Sporting 29 12 9 8 40 31 45
5 Vitoria Guimaraes 29 11 7 11 33 37 40
-------------------------
6 Nacional Madeira 29 10 9 10 26 31 39
-------------------------
7 FC Pacos de Ferreira 29 9 11 9 30 41 38
8 Rio Ave 29 10 7 12 33 31 37
9 Maritimo 29 9 8 12 33 30 35
10 Uniao Leiria 29 9 7 13 22 35 34
11 Beira Mar 29 7 12 10 32 34 33
12 SC Olhanense 29 7 12 10 22 32 33
13 Vitoria Setubal 29 7 10 12 26 41 31
14 Academica 29 7 9 13 31 43 30
-------------------------
R15 Portimonense SC 29 6 7 16 28 46 25
R16 Naval 29 5 8 16 26 48 23
-------------------------
C - Champion
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-5: Europa League
6: Europa League depending on domestic cup
15-16: Relegation
Academica 0 Braga 0
Nacional Madeira 0 SC Olhanense 1
Porto 3 FC PaÃos de Ferreira 3
Portimonense SC 1 Maritimo 0
Rio Ave 1 Benfica 2
Sporting 0 Vitoria Setubal 1
Uniao Leiria 1 Naval 0
Vitoria Guimaraes 1 Beira Mar 0
Standings P W D L F A Pts
C1 Porto 29 26 3 0 71 16 81
-------------------------
2 Benfica 29 20 2 7 58 28 62
-------------------------
3 Braga 29 13 7 9 45 32 46
4 Sporting 29 12 9 8 40 31 45
5 Vitoria Guimaraes 29 11 7 11 33 37 40
-------------------------
6 Nacional Madeira 29 10 9 10 26 31 39
-------------------------
7 FC Pacos de Ferreira 29 9 11 9 30 41 38
8 Rio Ave 29 10 7 12 33 31 37
9 Maritimo 29 9 8 12 33 30 35
10 Uniao Leiria 29 9 7 13 22 35 34
11 Beira Mar 29 7 12 10 32 34 33
12 SC Olhanense 29 7 12 10 22 32 33
13 Vitoria Setubal 29 7 10 12 26 41 31
14 Academica 29 7 9 13 31 43 30
-------------------------
R15 Portimonense SC 29 6 7 16 28 46 25
R16 Naval 29 5 8 16 26 48 23
-------------------------
C - Champion
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-5: Europa League
6: Europa League depending on domestic cup
15-16: Relegation
Aucun commentaire:
Enregistrer un commentaire