lundi 15 août 2011

Golf-PGA Championship scores

Aug 1 4 (Reuters) - Scores from the PGA Championship at the par-70 course on Sunday in Johns Creek, Georgia Keegan Bradley wins play-off at the third extra
 hole 272 Keegan Bradley (U.S.) 71 64 69 68 272 Jason Dufner (U.S.) 70 65 68 69 273 Anders Hansen (Denmark) 68 69 70 66 275 Robert Karlsson (Sweden) 70 71 67 67
David Toms (U.S.) 72 71 65 67
Scott Verplank (U.S.) 67 69 69 70 276 Adam Scott (Australia) 69 69 70 68 277 Lee Westwood (Britain) 71 68 70 68
Luke Donald (Britain) 70 71 68 68 278 Kevin Na (U.S.) 72 69 70 67
D.A. Points (U.S.) 69 67 71 71 279 Trevor Immelman (South Africa) 69 71 71 68
Gary Woodland (U.S.) 70 70 71 68
Sergio Garcia (Spain) 72 69 69 69
Bill Haas (U.S.) 68 73 69 69
Nick Watney (U.S.) 70 71 68 70
Charl Schwartzel (South Africa) 71 71 66 71
Steve Stricker (U.S.) 63 74 69 73 280 Brian Davis (Britain) 69 73 69 69
Phil Mickelson (U.S.) 71 70 69 70
Ryan Palmer (U.S.) 71 70 69 70
Matt Kuchar (U.S.) 71 71 68 70
Hunter Mahan (U.S.) 72 72 66 70
John Senden (Australia) 68 68 72 72
Brendan Steele (U.S.) 69 68 66 77 281 Charles Howell III (U.S.) 72 68 73 68
Robert Allenby (Australia) 72 70 71 68
Jerry Kelly (U.S.) 65 73 74 69
Bubba Watson (U.S.) 74 68 70 69
Mark Wilson (U.S.) 69 71 71 70
Scott Piercy (U.S.) 71 68 71 71
Brendon De Jonge (Zimbabwe) 68 72 69 72
Spencer Levin (U.S.) 71 70 68 72 282 Chris Kirk (U.S.) 72 72 69 69
Francesco Molinari (Italy) 72 71 67 72
Alexander Noren (Sweden) 70 72 68 72 283 Matteo Manassero (Italy) 68 74 71 70
Ben Crane (U.S.) 71 72 66 74 284 Johan Edfors (Sweden) 71 70 73 70
Harrison Frazar (U.S.) 72 69 72 71
Ian Poulter (Britain) 74 68 70 72
K.J. Choi (South Korea) 70 73 69 72
Bill Lunde (U.S.) 71 71 69 73
Jim Furyk (U.S.) 71 65 73 75 285 Pablo Larrazabal (Spain) 70 73 76 66
Ross Fisher (Britain) 71 69 76 69
Noh Seung-Yul (South Korea) 71 70 75 69
Andres Romero (Argentina) 72 70 74 69
Yuta Ikeda (Japan) 73 68 72 72
Brandt Jobe (U.S.) 68 69 73 75 286 Rickie Fowler (U.S.) 74 69 75 68
John Rollins (U.S.) 72 72 70 72
Jhonattan Vegas (Venezuela) 70 68 74 74
Johnson Wagner (U.S.) 71 69 72 74
Simon Dyson (Britain) 68 72 71 75 287 Ryan Moore (U.S.) 75 69 76 67
Ricky Barnes (U.S.) 69 75 71 72
Bryce Molder (U.S.) 74 69 70 74 288 Michael Bradley (U.S.) 70 74 74 70
Zach Johnson (U.S.) 71 72 73 72
Kim Kyung-Tae (South Korea) 73 71 70 74 290 Robert Garrigus (U.S.) 70 70 74 76
Kevin Streelman (U.S.) 73 71 71 75 291 Sean O'Hair (U.S.) 71 73 77 70
Peter Hanson (Sweden) 71 71 76 73
Padraig Harrington (Ireland) 73 69 75 74
Rory McIlroy (Britain) 70 73 74 74
Miguel Angel Jimenez (Spain) 69 73 72 77 292 Edoardo Molinari (Italy) 75 69 76 72
Yang Yong-Eun (South Korea) 71 73 74 74
Mike Small (U.S.) 73 71 70 78 294 Paul Casey (Britain) 72 72 78 72
Davis Love III (U.S.) 68 71 76 79 295 Shaun Micheel (U.S.) 66 78 77 74
Rory Sabbatini (South Africa) 73 69 73 80
(Compiled by Infostrada; Editing by Ian Ransom)

Aucun commentaire:

Enregistrer un commentaire