May 9 (Reuters) - WTA rankings on Monday (last week's rankings in brackets):
1. (1) Caroline Wozniacki (Denmark) 9790 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7635
4. (5) Victoria Azarenka (Belarus) 5205
5. (4) Francesca Schiavone (Italy) 4962
6. (6) Li Na (China) 4630
7. (8) Samantha Stosur (Australia) 4156
8. (9) Maria Sharapova (Russia) 3866
9. (7) Jelena Jankovic (Serbia) 3695
10. (18) Petra Kvitova (Czech Republic) 3673
11. (11) Agnieszka Radwanska (Poland) 2955
12. (12) Marion Bartoli (France) 2880
13. (14) Svetlana Kuznetsova (Russia) 2845
14. (13) Shahar Peer (Israel) 2770
15. (15) Andrea Petkovic (Germany) 2740
16. (21) Anastasia Pavlyuchenkova (Russia) 2670
17. (10) Serena Williams (U.S.) 2640
18. (19) Kaia Kanepi (Estonia) 2615
19. (16) Venus Williams (U.S.) 2540
20. (27) Julia Goerges (Germany) 2500
1. (1) Caroline Wozniacki (Denmark) 9790 points
2. (2) Kim Clijsters (Belgium) 8115
3. (3) Vera Zvonareva (Russia) 7635
4. (5) Victoria Azarenka (Belarus) 5205
5. (4) Francesca Schiavone (Italy) 4962
6. (6) Li Na (China) 4630
7. (8) Samantha Stosur (Australia) 4156
8. (9) Maria Sharapova (Russia) 3866
9. (7) Jelena Jankovic (Serbia) 3695
10. (18) Petra Kvitova (Czech Republic) 3673
11. (11) Agnieszka Radwanska (Poland) 2955
12. (12) Marion Bartoli (France) 2880
13. (14) Svetlana Kuznetsova (Russia) 2845
14. (13) Shahar Peer (Israel) 2770
15. (15) Andrea Petkovic (Germany) 2740
16. (21) Anastasia Pavlyuchenkova (Russia) 2670
17. (10) Serena Williams (U.S.) 2640
18. (19) Kaia Kanepi (Estonia) 2615
19. (16) Venus Williams (U.S.) 2540
20. (27) Julia Goerges (Germany) 2500
Aucun commentaire:
Enregistrer un commentaire