lundi 23 mai 2011

World rankings

May 23 (Reuters) - World rankings on Monday (U.S. unless stated, last week's positions in brackets):

  1.  (1) Lee Westwood (Britain)           8.08 average points
  2.  (2) Luke Donald (Britain)            8.03
  3.  (3) Martin Kaymer (Germany)          7.49
  4.  (4) Phil Mickelson                   6.29
  5.  (5) Graeme McDowell (Britain)        5.71
  6.  (6) Rory McIlroy (Britain)           5.46
  7. (12) Charl Schwartzel (South Africa)  5.16
  8.  (7) Steve Stricker                   5.15
  9.  (9) Paul Casey (Britain)             5.13
10. (10) Matt Kuchar                      5.10
11. (11) Bubba Watson                     5.04
12.  (8) Tiger Woods                      5.03
13. (13) Dustin Johnson                   4.98
14. (22) Ian Poulter (Britain)            4.87
15. (14) Nick Watney                      4.79
16. (15) KJ Choi (South Korea)            4.56
17. (16) Jim Furyk                        4.39
18. (18) Hunter Mahan                     4.18
19. (21) Francesco Molinari (Italy)       4.13
20. (17) Ernie Els (South Africa)         4.08

Aucun commentaire:

Enregistrer un commentaire