May 8 (Reuters) - Turkish championship results and standings on Sunday.
Bucaspor 1 Trabzonspor 2
Genclerbirligi 2 Konyaspor 1
Karabukspor 0 Fenerbahce 1
Sivasspor 1 Ankaragucu 1
Played on Saturday
Buyuksehir Bld. Spor 1 Antalyaspor 1
Gaziantepspor 1 Manisaspor 0
Played on Friday
Eskisehirspor 1 Kayserispor 2
Standings P W D L F A Pts
1 Fenerbahce 32 24 4 4 74 31 76
-------------------------
2 Trabzonspor 32 23 7 2 62 22 76
-------------------------
3 Bursaspor 31 15 10 6 46 26 55
4 Gaziantepspor 32 16 7 9 42 32 55
-------------------------
5 Kayserispor 32 14 8 10 42 39 50
-------------------------
6 Besiktas 31 13 8 10 47 35 47
7 Eskisehirspor 32 11 11 10 36 37 44
8 Ankaragucu 32 10 11 11 50 53 41
9 Buyuksehir Bld. Spor 32 12 5 15 39 42 41
10 Karabukspor 32 11 8 13 44 48 41
11 Genclerbirligi 32 10 10 12 41 47 40
12 Manisaspor 32 12 3 17 45 50 39
13 Antalyaspor 32 9 12 11 37 44 39
14 Galatasaray 31 11 4 16 33 43 37
15 Sivasspor 32 8 10 14 39 52 34
-------------------------
R16 Bucaspor 32 6 7 19 32 58 25
R17 Konyaspor 32 4 11 17 27 46 23
R18 Kasimpasa 31 5 8 18 30 61 23
-------------------------
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-4: Europa League
5: Europa League depending on domestic cup
16-18: Relegation
Postponed on Saturday
Bursaspor v Besiktas
Playing on Monday (GMT)
Galatasaray v Kasimpasa (1700)
Bucaspor 1 Trabzonspor 2
Genclerbirligi 2 Konyaspor 1
Karabukspor 0 Fenerbahce 1
Sivasspor 1 Ankaragucu 1
Played on Saturday
Buyuksehir Bld. Spor 1 Antalyaspor 1
Gaziantepspor 1 Manisaspor 0
Played on Friday
Eskisehirspor 1 Kayserispor 2
Standings P W D L F A Pts
1 Fenerbahce 32 24 4 4 74 31 76
-------------------------
2 Trabzonspor 32 23 7 2 62 22 76
-------------------------
3 Bursaspor 31 15 10 6 46 26 55
4 Gaziantepspor 32 16 7 9 42 32 55
-------------------------
5 Kayserispor 32 14 8 10 42 39 50
-------------------------
6 Besiktas 31 13 8 10 47 35 47
7 Eskisehirspor 32 11 11 10 36 37 44
8 Ankaragucu 32 10 11 11 50 53 41
9 Buyuksehir Bld. Spor 32 12 5 15 39 42 41
10 Karabukspor 32 11 8 13 44 48 41
11 Genclerbirligi 32 10 10 12 41 47 40
12 Manisaspor 32 12 3 17 45 50 39
13 Antalyaspor 32 9 12 11 37 44 39
14 Galatasaray 31 11 4 16 33 43 37
15 Sivasspor 32 8 10 14 39 52 34
-------------------------
R16 Bucaspor 32 6 7 19 32 58 25
R17 Konyaspor 32 4 11 17 27 46 23
R18 Kasimpasa 31 5 8 18 30 61 23
-------------------------
R - Relegated
1: Champions League / EC I
2: Champions League preliminary round
3-4: Europa League
5: Europa League depending on domestic cup
16-18: Relegation
Postponed on Saturday
Bursaspor v Besiktas
Playing on Monday (GMT)
Galatasaray v Kasimpasa (1700)
Aucun commentaire:
Enregistrer un commentaire