May 8 (Reuters) - Collated results and standings after week 12 of the southern hemisphere's annual Super rugby competition (home team in CAPS):
SHARKS 34 ACT Brumbies 16
Canterbury Crusaders 20 STORMERS 14
NEW SOUTH WALES WARATAHS 20 Western Force 15
WAIKATO CHIEFS 20 Otago Highlanders 7
Cheetahs 53 LIONS 19
Queensland Reds 33 MELBOURNE REBELS 18
Auckland Blues 17 WELLINGTON HURRICANES 11
Overall standings P W D L B F A BPs Pts
1. Auckland Blues (NZ) 11 9 1 1 1 288 215 5 47
2. Queensland Reds (AU) 11 9 0 2 1 318 208 5 45
3. Stormers (SA) 10 8 0 2 2 233 142 3 43
- -
4. Canterbury Crusaders (NZ) 11 8 1 2 1 336 179 6 44
5. Sharks (SA) 11 7 0 4 1 279 215 7 39
6. NSW Waratahs (AU) 11 7 0 4 1 257 177 4 36
7. Otago Highlanders (NZ) 11 7 0 4 1 224 224 3 35
8. Bulls (SA) 10 5 0 5 2 240 257 3 31
9. Cheetahs (SA) 11 3 0 8 1 288 297 9 25
10. Waikato Chiefs (NZ) 11 4 0 7 1 238 252 5 25
11. Wellington Hurricanes (NZ) 11 3 1 7 1 223 296 6 24
12. ACT Brumbies (AU) 10 2 0 8 2 217 307 6 22
13. Western Force (AU) 11 3 1 7 1 223 307 3 21
14. Melbourne Rebels (AU) 11 3 0 8 1 206 383 3 19
15. Lions (SA) 11 1 0 10 1 227 338 6 14
- -
*Points allocation: four for a win, four for a bye, two for
draw, one for scoring four or more tries in a match or losing by
seven or fewer points
* The top team from each country are ranked 1-3 and qualify
for the finals stage along with the three teams with the next
best overall records.
* Wellington Hurricanes and Canterbury Crusaders awarded two
points each for scoreless draw after their second round match
was cancelled due to an earthquake.
* AU=Australia, NZ=New Zealand, SA=South Africa.
SHARKS 34 ACT Brumbies 16
Canterbury Crusaders 20 STORMERS 14
NEW SOUTH WALES WARATAHS 20 Western Force 15
WAIKATO CHIEFS 20 Otago Highlanders 7
Cheetahs 53 LIONS 19
Queensland Reds 33 MELBOURNE REBELS 18
Auckland Blues 17 WELLINGTON HURRICANES 11
Overall standings P W D L B F A BPs Pts
1. Auckland Blues (NZ) 11 9 1 1 1 288 215 5 47
2. Queensland Reds (AU) 11 9 0 2 1 318 208 5 45
3. Stormers (SA) 10 8 0 2 2 233 142 3 43
- -
4. Canterbury Crusaders (NZ) 11 8 1 2 1 336 179 6 44
5. Sharks (SA) 11 7 0 4 1 279 215 7 39
6. NSW Waratahs (AU) 11 7 0 4 1 257 177 4 36
7. Otago Highlanders (NZ) 11 7 0 4 1 224 224 3 35
8. Bulls (SA) 10 5 0 5 2 240 257 3 31
9. Cheetahs (SA) 11 3 0 8 1 288 297 9 25
10. Waikato Chiefs (NZ) 11 4 0 7 1 238 252 5 25
11. Wellington Hurricanes (NZ) 11 3 1 7 1 223 296 6 24
12. ACT Brumbies (AU) 10 2 0 8 2 217 307 6 22
13. Western Force (AU) 11 3 1 7 1 223 307 3 21
14. Melbourne Rebels (AU) 11 3 0 8 1 206 383 3 19
15. Lions (SA) 11 1 0 10 1 227 338 6 14
- -
*Points allocation: four for a win, four for a bye, two for
draw, one for scoring four or more tries in a match or losing by
seven or fewer points
* The top team from each country are ranked 1-3 and qualify
for the finals stage along with the three teams with the next
best overall records.
* Wellington Hurricanes and Canterbury Crusaders awarded two
points each for scoreless draw after their second round match
was cancelled due to an earthquake.
* AU=Australia, NZ=New Zealand, SA=South Africa.
Aucun commentaire:
Enregistrer un commentaire