dimanche 1 mai 2011

New Orleans Classic third round scores

April 30 (Reuters) - Scores after the third round of the New Orleans Classic at the par-72 course on Saturday in New Orleans,

Louisiana
204 Webb Simpson (U.S.)         68 69 67
Bubba Watson (U.S.)         66 68 70  
 205 John Rollins (U.S.)         67 69 69  
 206 George McNeill (U.S.)       71 70 65
Charles Howell III (U.S.)   68 72 66
K.J. Choi (South Korea)     68 71 67
Tommy Gainey (U.S.)         67 71 68
Steve Stricker (U.S.)       70 68 68
Matt Jones (Australia)      66 71 69  
 207 Joe Durant (U.S.)           67 72 68  
 208 Fabian Gomez (Argentina)    71 71 66
Greg Chalmers (Australia)   72 69 67
David Toms (U.S.)           70 71 67
Dean Wilson (U.S.)          73 64 71
John Senden (Australia)     70 67 71  
 209 David Hearn (Canada)        71 68 70
Nick O'Hern (Australia)     67 72 70
Luke Donald (Britain)       68 71 70
Jason Dufner (U.S.)         68 69 72
Josh Teater (U.S.)          69 66 74  
 210 Andres Romero (Argentina)   72 71 67
Rickie Fowler (U.S.)        70 72 68
Hunter Haas (U.S.)          69 71 70
Nick Watney (U.S.)          71 68 71
David Mathis (U.S.)         70 68 72  
 211 Brandt Jobe (U.S.)          71 71 69
Brendon De Jonge (Zimbabwe) 72 69 70
Charlie Wi (South Korea)    70 70 71
Billy Mayfair (U.S.)        69 70 72
Camilo Villegas (Colombia)  71 68 72
Cameron Tringale (U.S.)     72 67 72  
 212 Chris Stroud (U.S.)         73 70 69
Charley Hoffman (U.S.)      69 74 69
Robert Allenby (Australia)  72 70 70
Vijay Singh (Fiji)          74 68 70
John Merrick (U.S.)         73 69 70
Jeff Maggert (U.S.)         72 69 71
Matt Bettencourt (U.S.)     68 71 73  
 213 Marc Turnesa (U.S.)         70 73 70
Ryan Palmer (U.S.)          70 73 70
Steve Flesch (U.S.)         73 70 70
Billy Horschel (U.S.)       72 70 71
Ben Crane (U.S.)            69 73 71
Aron Price (Australia)      72 69 72
Blake Adams (U.S.)          73 68 72
Chris Couch (U.S.)          71 69 73  
 214 Tag Ridings (U.S.)          72 71 71
Tim Herron (U.S.)           72 71 71
Alexandre Rocha (Brazil)    70 73 71
Vaughn Taylor (U.S.)        70 73 71
Troy Matteson (U.S.)        71 72 71
Richard Johnson (Sweden)    72 71 71
Shane Bertsch (U.S.)        74 69 71
Carl Pettersson (Sweden)    67 75 72
Peter Tomasulo (U.S.)       71 70 73
Brian Davis (Britain)       71 70 73  
 215 Michael Bradley (U.S.)      74 69 72
Keegan Bradley (U.S.)       73 70 72
Colt Knost (U.S.)           72 70 73
Brian Gay (U.S.)            71 71 73
D.A. Points (U.S.)          70 71 74
Chris DiMarco (U.S.)        72 68 75  
 216 Jeff Overton (U.S.)         73 70 73
Scott Gutschewski (U.S.)    73 69 74
Nate Smith (U.S.)           75 67 74  
 218 Kevin Streelman (U.S.)      72 70 76
Joseph Bramlett (U.S.)       69 72 77  
 219 Lee Janzen (U.S.)           71 71 77
Jason Bohn (U.S.)           71 71 77  
 221 Chez Reavie (U.S.)          71 71 79  
 223 Martin Piller (U.S.)        70 73 80 

Aucun commentaire:

Enregistrer un commentaire