lundi 2 mai 2011

New Orleans Classic scores


May 1 (Reuters) - U.S. PGA Tour New Orleans Classic finalround scores at the
par-72 course on Sunday.                                                                                                                                 
Bubba Watson wins playoff at the second extra hole


 273 Bubba Watson (U.S.)         66 68 70 69
 273 Webb Simpson (U.S.)         68 69 67 69
 275 Jason Dufner (U.S.)         68 69 72 66
Tommy Gainey (U.S.)         67 71 68 69
K.J. Choi (South Korea)     68 71 67 69
 276 Matt Jones (Australia)      66 71 69 70
George McNeill (U.S.)       71 70 65 70
 278 Billy Mayfair (U.S.)        69 70 72 67
David Mathis (U.S.)         70 68 72 68
Andres Romero (Argentina)   72 71 67 68
Luke Donald (Britain)       68 71 70 69
Greg Chalmers (Australia)   72 69 67 70
 279 John Senden (Australia)     70 67 71 71
Steve Stricker (U.S.)       70 68 68 73
Charles Howell III (U.S.)   68 72 66 73
 280 Charlie Wi (South Korea)    70 70 71 69
Josh Teater (U.S.)          69 66 74 71
 281 Cameron Tringale (U.S.)     72 67 72 70
David Toms (U.S.)           70 71 67 73
 282 Ben Crane (U.S.)            69 73 71 69
Brandt Jobe (U.S.)          71 71 69 71
Hunter Haas (U.S.)          69 71 70 72
Nick Watney (U.S.)          71 68 71 72
Nick O'Hern (Australia)     67 72 70 73
Joe Durant (U.S.)           67 72 68 75
 283 Chris DiMarco (U.S.)        72 68 75 68
Keegan Bradley (U.S.)       73 70 72 68
Peter Tomasulo (U.S.)       71 70 73 69
Vaughn Taylor (U.S.)        70 73 71 69
Tag Ridings (U.S.)          72 71 71 69
Blake Adams (U.S.)          73 68 72 70
Aron Price (Australia)      72 69 72 70
Billy Horschel (U.S.)       72 70 71 70
John Merrick (U.S.)         73 69 70 71
Chris Stroud (U.S.)         73 70 69 71
Brendon De Jonge (Zimbabwe) 72 69 70 72
Rickie Fowler (U.S.)        70 72 68 73
Dean Wilson (U.S.)          73 64 71 75
John Rollins (U.S.)         67 69 69 78
 284 Shane Bertsch (U.S.)        74 69 71 70
Carl Pettersson (Sweden)    67 75 72 70
Troy Matteson (U.S.)        71 72 71 70
Marc Turnesa (U.S.)         70 73 70 71
Charley Hoffman (U.S.)      69 74 69 72
Robert Allenby (Australia)  72 70 70 72
 285 Michael Bradley (U.S.)      74 69 72 70
Ryan Palmer (U.S.)          70 73 70 72
Camilo Villegas (Colombia)  71 68 72 74
David Hearn (Canada)        71 68 70 76
Fabian Gomez (Argentina)    71 71 66 77
 286 Lee Janzen (U.S.)           71 71 77 67
Brian Gay (U.S.)            71 71 73 71
Alexandre Rocha (Brazil)    70 73 71 72
Tim Herron (U.S.)           72 71 71 72
Chris Couch (U.S.)          71 69 73 73
 287 D.A. Points (U.S.)          70 71 74 72
Colt Knost (U.S.)           72 70 73 72
Brian Davis (Britain)       71 70 73 73
 288 Scott Gutschewski (U.S.)    73 69 74 72
Jeff Maggert (U.S.)         72 69 71 76
Matt Bettencourt (U.S.)     68 71 73 76
 289 Nate Smith (U.S.)           75 67 74 73
Kevin Streelman (U.S.)      72 70 76 71
Steve Flesch (U.S.)         73 70 70 76
 290 Joseph Bramlett (U.S.)      69 72 77 72
Vijay Singh (Fiji)          74 68 70 78
 292 Jason Bohn (U.S.)           71 71 77 73
Richard Johnson (Sweden)    72 71 71 78
 293 Jeff Overton (U.S.)         73 70 73 77
 299 Chez Reavie (U.S.)          71 71 79 78
 304 Martin Piller (U.S.)        70 73 80 81
 

Aucun commentaire:

Enregistrer un commentaire