May 11 (Reuters) - La Liga results and standings on Wednesday
Levante 1 Barcelona 1
Real Sociedad 2 Real Zaragoza 1
Almeria 0 Villarreal 0
Played on Tuesday
Deportivo Coruna 2 Athletic Bilbao 1
Malaga 2 Sporting Gijon 0
Racing Santander 2 Atletico Madrid 1
Real Madrid 4 Getafe 0
Standings P W D L F A Pts
C1 Barcelona 36 29 5 2 92 20 92
2 Real Madrid 36 27 5 4 91 31 86
3 Valencia 35 20 6 9 60 42 66
-------------------------
4 Villarreal 36 18 8 10 53 40 62
------------------------
5 Athletic Bilbao 36 17 3 16 56 53 54
6 Sevilla 35 15 7 13 54 55 52
7 Atletico Madrid 36 15 7 14 56 49 52
-------------------------
8 Espanyol 35 15 3 17 42 49 48
9 Racing Santander 36 12 10 14 39 52 46
10 Malaga 36 13 6 17 52 64 45
11 Levante 36 12 8 16 40 50 44
12 Real Sociedad 36 14 2 20 47 62 44
13 Sporting Gijon 36 10 13 13 33 41 43
14 Real Mallorca 35 12 7 16 35 47 43
15 Deportivo Coruna 36 10 12 14 31 45 42
16 Osasuna 35 11 8 16 41 42 41
17 Getafe 36 11 7 18 46 59 40
-------------------------
18 Real Zaragoza 36 10 9 17 37 52 39
19 Hercules CF 35 9 6 20 33 56 33
R20 Almeria 36 5 12 19 32 61 27
-------------------------
C - Champion
R - Relegated
1-3: Champions League / EC I
4: Champions League preliminary round
5-7: Europa League
18-20: Relegation
Playing on Wednesday (GMT):
Hercules CF v Real Mallorca (1900)
Espanyol v Valencia (1900)
Osasuna v Sevilla (2000)
Playing on Sunday
Athletic Bilbao v Malaga (1900)
Atletico Madrid v Hercules CF (1900)
Barcelona v Deportivo Coruna (1900)
Getafe v Osasuna (1900)
Real Zaragoza v Espanyol (1900)
Sevilla v Real Sociedad (1900)
Sporting Gijon v Racing Santander (1900)
Almeria v Real Mallorca (1900)
Valencia v Levante (1900)
Villarreal v Real Madrid (1900)
Levante 1 Barcelona 1
Real Sociedad 2 Real Zaragoza 1
Almeria 0 Villarreal 0
Played on Tuesday
Deportivo Coruna 2 Athletic Bilbao 1
Malaga 2 Sporting Gijon 0
Racing Santander 2 Atletico Madrid 1
Real Madrid 4 Getafe 0
Standings P W D L F A Pts
C1 Barcelona 36 29 5 2 92 20 92
2 Real Madrid 36 27 5 4 91 31 86
3 Valencia 35 20 6 9 60 42 66
-------------------------
4 Villarreal 36 18 8 10 53 40 62
------------------------
5 Athletic Bilbao 36 17 3 16 56 53 54
6 Sevilla 35 15 7 13 54 55 52
7 Atletico Madrid 36 15 7 14 56 49 52
-------------------------
8 Espanyol 35 15 3 17 42 49 48
9 Racing Santander 36 12 10 14 39 52 46
10 Malaga 36 13 6 17 52 64 45
11 Levante 36 12 8 16 40 50 44
12 Real Sociedad 36 14 2 20 47 62 44
13 Sporting Gijon 36 10 13 13 33 41 43
14 Real Mallorca 35 12 7 16 35 47 43
15 Deportivo Coruna 36 10 12 14 31 45 42
16 Osasuna 35 11 8 16 41 42 41
17 Getafe 36 11 7 18 46 59 40
-------------------------
18 Real Zaragoza 36 10 9 17 37 52 39
19 Hercules CF 35 9 6 20 33 56 33
R20 Almeria 36 5 12 19 32 61 27
-------------------------
C - Champion
R - Relegated
1-3: Champions League / EC I
4: Champions League preliminary round
5-7: Europa League
18-20: Relegation
Playing on Wednesday (GMT):
Hercules CF v Real Mallorca (1900)
Espanyol v Valencia (1900)
Osasuna v Sevilla (2000)
Playing on Sunday
Athletic Bilbao v Malaga (1900)
Atletico Madrid v Hercules CF (1900)
Barcelona v Deportivo Coruna (1900)
Getafe v Osasuna (1900)
Real Zaragoza v Espanyol (1900)
Sevilla v Real Sociedad (1900)
Sporting Gijon v Racing Santander (1900)
Almeria v Real Mallorca (1900)
Valencia v Levante (1900)
Villarreal v Real Madrid (1900)
Aucun commentaire:
Enregistrer un commentaire