mardi 10 mai 2011

English Premier League result and standings

May 10 (Reuters) - English Premier League result and standings on Tuesday.

 Manchester City 1 Tottenham Hotspur 0
                                                                   
Standings               P  W  D   L F  A  Pts
  1 Manchester United       36 22 10  4 73 34 76
  2 Chelsea                 36 21  7  8 67 30 70
  3 Arsenal                 36 19 10  7 69 39 67
-------------------------
  4 Manchester City         36 19  8  9 55 33 65
-------------------------
  5 Liverpool               36 17  7 12 59 41 58
-------------------------
  6 Tottenham Hotspur       36 14 14  8 51 45 56
  7 Everton                 36 12 15  9 50 44 51
-------------------------
  8 Stoke City              36 13  7 16 46 44 46
  9 Bolton Wanderers        36 12 10 14 49 50 46
10 Fulham                  36 10 15 11 45 41 45
11 Newcastle United        36 11 11 14 51 52 44
12 Sunderland              36 11 11 14 41 53 44
13 West Bromwich Albion    36 11 10 15 52 68 43
14 Aston Villa             36 10 12 14 45 58 42
15 Blackburn Rovers        36 10  9 17 42 56 39
16 Birmingham City         36  8 15 13 36 54 39
17 Wolverhampton Wanderers 36 10  7 19 41 62 37
-------------------------
18 Blackpool               36  9  9 18 49 71 36
19 Wigan Athletic          36  7 15 14 36 59 36
20 West Ham United         36  7 12 17 41 64 33
1-3:   Champions League / EC I
4:     Champions League preliminary round
5:     Europa League
6-7:   Europa League depending on domestic cup
18-20: Relegation

                                                                   
Playing on Saturday (GMT)
Blackburn Rovers     v Manchester United       (1145)
Blackpool            v Bolton Wanderers        (1145)
Sunderland           v Wolverhampton Wanderers (1145)
West Bromwich Albion v Everton                 (1145)

                                                                   
Playing on Sunday (GMT)
Chelsea              v Newcastle United        (1230)
Arsenal              v Aston Villa             (1500)
Birmingham City      v Fulham                  (1500)
Liverpool            v Tottenham Hotspur       (1500)
Wigan Athletic       v West Ham United         (1500)

Aucun commentaire:

Enregistrer un commentaire