May 8 (Reuters) - Result and standings from an English premier league match on Sunday:
Wolverhampton Wanderers 3 West Bromwich Albion 1
Played on Saturday:
Aston Villa 1 Wigan Athletic 1
Bolton Wanderers 1 Sunderland 2
Everton 2 Manchester City 1
Newcastle United 2 Birmingham City 1
Tottenham Hotspur 1 Blackpool 1
West Ham United 1 Blackburn Rovers 1
Standings (tabulate under played, won, drawn, lost, goals
for, goals against, points):
1. Manchester United 35 21 10 4 71 33 73
2. Chelsea 35 21 7 7 66 28 70
3. Arsenal 35 19 10 6 68 36 67
-------------------------
4. Manchester City 35 18 8 9 54 33 62
-------------------------
5. Tottenham Hotspur 35 14 14 7 51 44 56
-------------------------
6. Liverpool 35 16 7 12 54 39 55
7. Everton 36 12 15 9 50 44 51
-------------------------
8. Bolton Wanderers 36 12 10 14 49 50 46
9. Fulham 35 10 15 10 43 36 45
10. Newcastle United 36 11 11 14 51 52 44
11. Sunderland 36 11 11 14 41 53 44
12. Stoke City 35 12 7 16 43 43 43
13. West Bromwich Albion 36 11 10 15 52 68 43
14. Aston Villa 36 10 12 14 45 58 42
15. Blackburn Rovers 36 10 9 17 42 56 39
16. Birmingham City 36 8 15 13 36 54 39
17. Wolverhampton Wanderers 36 10 7 19 41 62 37
-------------------------
18. Blackpool 36 9 9 18 49 71 36
19. Wigan Athletic 36 7 15 14 36 59 36
20. West Ham United 36 7 12 17 41 64 33
1-3: Champions League / EC I
4: Champions League preliminary round
5: Europa League
6-7: Europa League depending on domestic cup
18-20: Relegation
Next fixtures (times GMT):
Sunday:
Stoke City v Arsenal (1305)
Manchester United v Chelsea (1510)
Monday:
Fulham v Liverpool (1900)
Wolverhampton Wanderers 3 West Bromwich Albion 1
Played on Saturday:
Aston Villa 1 Wigan Athletic 1
Bolton Wanderers 1 Sunderland 2
Everton 2 Manchester City 1
Newcastle United 2 Birmingham City 1
Tottenham Hotspur 1 Blackpool 1
West Ham United 1 Blackburn Rovers 1
Standings (tabulate under played, won, drawn, lost, goals
for, goals against, points):
1. Manchester United 35 21 10 4 71 33 73
2. Chelsea 35 21 7 7 66 28 70
3. Arsenal 35 19 10 6 68 36 67
-------------------------
4. Manchester City 35 18 8 9 54 33 62
-------------------------
5. Tottenham Hotspur 35 14 14 7 51 44 56
-------------------------
6. Liverpool 35 16 7 12 54 39 55
7. Everton 36 12 15 9 50 44 51
-------------------------
8. Bolton Wanderers 36 12 10 14 49 50 46
9. Fulham 35 10 15 10 43 36 45
10. Newcastle United 36 11 11 14 51 52 44
11. Sunderland 36 11 11 14 41 53 44
12. Stoke City 35 12 7 16 43 43 43
13. West Bromwich Albion 36 11 10 15 52 68 43
14. Aston Villa 36 10 12 14 45 58 42
15. Blackburn Rovers 36 10 9 17 42 56 39
16. Birmingham City 36 8 15 13 36 54 39
17. Wolverhampton Wanderers 36 10 7 19 41 62 37
-------------------------
18. Blackpool 36 9 9 18 49 71 36
19. Wigan Athletic 36 7 15 14 36 59 36
20. West Ham United 36 7 12 17 41 64 33
1-3: Champions League / EC I
4: Champions League preliminary round
5: Europa League
6-7: Europa League depending on domestic cup
18-20: Relegation
Next fixtures (times GMT):
Sunday:
Stoke City v Arsenal (1305)
Manchester United v Chelsea (1510)
Monday:
Fulham v Liverpool (1900)
Aucun commentaire:
Enregistrer un commentaire