May 10 (Reuters) - Major League Baseball standings on Tuesday
AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 20 13 .606 -
2. Tampa Bay 20 15 .571 1
3. Boston 17 19 .472 4 1/2
4. Toronto 16 20 .444 5 1/2
5. Baltimore 15 19 .441 5 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 23 11 .676 -
2. Kansas City 18 17 .514 5 1/2
3. Detroit 19 18 .514 5 1/2
4. Chicago White Sox 14 23 .378 10 1/2
5. Minnesota 12 22 .353 11
WESTERN DIVISION
W L PCT GB
1. LA Angels 21 16 .568 -
2. Texas 19 18 .514 2
2. Oakland 19 18 .514 2
4. Seattle 16 20 .444 4 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Philadelphia 23 12 .657 -
2. Florida 21 14 .600 2
3. Atlanta 20 17 .541 4
4. Washington 17 18 .486 6
5. NY Mets 16 20 .444 7 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 21 15 .583 -
2. Cincinnati 20 16 .556 1
3. Pittsburgh 18 18 .500 3
4. Milwaukee 16 20 .444 5
5. Chicago Cubs 15 19 .441 5
6. Houston 13 23 .361 8
WESTERN DIVISION
W L PCT GB
1. Colorado 19 15 .559 -
2. San Francisco 19 16 .543 1/2
3. LA Dodgers 17 20 .459 3 1/2
4. Arizona 15 19 .441 4
5. San Diego 14 22 .389 6
AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 20 13 .606 -
2. Tampa Bay 20 15 .571 1
3. Boston 17 19 .472 4 1/2
4. Toronto 16 20 .444 5 1/2
5. Baltimore 15 19 .441 5 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 23 11 .676 -
2. Kansas City 18 17 .514 5 1/2
3. Detroit 19 18 .514 5 1/2
4. Chicago White Sox 14 23 .378 10 1/2
5. Minnesota 12 22 .353 11
WESTERN DIVISION
W L PCT GB
1. LA Angels 21 16 .568 -
2. Texas 19 18 .514 2
2. Oakland 19 18 .514 2
4. Seattle 16 20 .444 4 1/2
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Philadelphia 23 12 .657 -
2. Florida 21 14 .600 2
3. Atlanta 20 17 .541 4
4. Washington 17 18 .486 6
5. NY Mets 16 20 .444 7 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 21 15 .583 -
2. Cincinnati 20 16 .556 1
3. Pittsburgh 18 18 .500 3
4. Milwaukee 16 20 .444 5
5. Chicago Cubs 15 19 .441 5
6. Houston 13 23 .361 8
WESTERN DIVISION
W L PCT GB
1. Colorado 19 15 .559 -
2. San Francisco 19 16 .543 1/2
3. LA Dodgers 17 20 .459 3 1/2
4. Arizona 15 19 .441 4
5. San Diego 14 22 .389 6
Aucun commentaire:
Enregistrer un commentaire