lundi 9 mai 2011

Baseball standings

May 9 (Reuters) - Standings from the MLB on Sunday: AMERICAN LEAGUE 

 EASTERN DIVISION                                 
                                                                   
                   W  L  PCT  GB    
1. NY Yankees        19 13 .594 -     
2. Tampa Bay         20 14 .588 -     
3. Boston            16 18 .471 4     
4. Toronto           15 19 .441 5     
5. Baltimore         14 19 .424 5 1/2 
CENTRAL DIVISION                                 

                                                                   
                   W  L  PCT  GB    
1. Cleveland         22 11 .667 -     
2. Kansas City       18 16 .529 4 1/2 
3. Detroit           17 18 .486 6     
4. Minnesota         12 20 .375 9 1/2 
5. Chicago White Sox 13 22 .371 10    
WESTERN DIVISION                                 

                                                                   
                    W  L  PCT  GB    
1. LA Angels         20 15 .571 -     
2. Texas             18 17 .514 2     
2. Oakland           18 17 .514 2     
4. Seattle           16 19 .457 4     
NATIONAL LEAGUE
EASTERN DIVISION                                 

                                                                   
                   W  L  PCT  GB    
1. Philadelphia      22 11 .667 -     
2. Florida           20 13 .606 2     
3. Atlanta           20 16 .556 3 1/2 
4. Washington        16 18 .471 6 1/2 
5. NY Mets           15 19 .441 7 1/2 
CENTRAL DIVISION                                 

                                                                   
                   W  L  PCT  GB    
1. St. Louis         20 15 .571 -     
2. Cincinnati        18 16 .529 1 1/2 
3. Pittsburgh        17 17 .500 2 1/2 
4. Chicago Cubs      15 18 .455 4     
5. Milwaukee         14 20 .412 5 1/2 
6. Houston           13 21 .382 6 1/2 
WESTERN DIVISION                                 

                                                                   
                   W  L  PCT  GB    
1. Colorado          18 14 .563 -     
2. San Francisco     18 16 .529 1     
3. LA Dodgers        16 19 .457 3 1/2 
4. Arizona           15 18 .455 3 1/2 
5. San Diego         14 20 .412 5     

Aucun commentaire:

Enregistrer un commentaire