May 6 (Reuters) - Major League Baseball standings on Friday.
AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 18 12 .600 -
2. Tampa Bay 18 14 .563 1
3. Toronto 15 17 .469 4
4. Baltimore 14 17 .452 4 1/2
5. Boston 14 18 .438 5
CENTRAL DIVISION
W L PCT GB
1. Cleveland 21 10 .677 -
2. Kansas City 17 15 .531 4 1/2
3. Detroit 15 18 .455 7
4. Minnesota 12 18 .400 8 1/2
5. Chicago White Sox 11 22 .333 11
WESTERN DIVISION
W L PCT GB
1. LA Angels 19 14 .576 -
2. Texas 17 16 .515 2
2. Oakland 17 16 .515 2
4. Seattle 16 17 .485 3
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Philadelphia 21 10 .677 -
2. Florida 19 12 .613 2
3. Atlanta 19 15 .559 3 1/2
4. Washington 15 17 .469 6 1/2
5. NY Mets 14 18 .438 7 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 19 14 .576 -
2. Cincinnati 17 15 .531 1 1/2
3. Pittsburgh 15 17 .469 3 1/2
4. Chicago Cubs 14 17 .452 4
5. Milwaukee 13 19 .406 5 1/2
5. Houston 13 19 .406 5 1/2
WESTERN DIVISION
W L PCT GB
1. Colorado 18 12 .600 -
2. San Francisco 16 16 .500 3
3. LA Dodgers 15 18 .455 4 1/2
4. Arizona 14 17 .452 4 1/2
5. San Diego 13 19 .406 6
AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. NY Yankees 18 12 .600 -
2. Tampa Bay 18 14 .563 1
3. Toronto 15 17 .469 4
4. Baltimore 14 17 .452 4 1/2
5. Boston 14 18 .438 5
CENTRAL DIVISION
W L PCT GB
1. Cleveland 21 10 .677 -
2. Kansas City 17 15 .531 4 1/2
3. Detroit 15 18 .455 7
4. Minnesota 12 18 .400 8 1/2
5. Chicago White Sox 11 22 .333 11
WESTERN DIVISION
W L PCT GB
1. LA Angels 19 14 .576 -
2. Texas 17 16 .515 2
2. Oakland 17 16 .515 2
4. Seattle 16 17 .485 3
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Philadelphia 21 10 .677 -
2. Florida 19 12 .613 2
3. Atlanta 19 15 .559 3 1/2
4. Washington 15 17 .469 6 1/2
5. NY Mets 14 18 .438 7 1/2
CENTRAL DIVISION
W L PCT GB
1. St. Louis 19 14 .576 -
2. Cincinnati 17 15 .531 1 1/2
3. Pittsburgh 15 17 .469 3 1/2
4. Chicago Cubs 14 17 .452 4
5. Milwaukee 13 19 .406 5 1/2
5. Houston 13 19 .406 5 1/2
WESTERN DIVISION
W L PCT GB
1. Colorado 18 12 .600 -
2. San Francisco 16 16 .500 3
3. LA Dodgers 15 18 .455 4 1/2
4. Arizona 14 17 .452 4 1/2
5. San Diego 13 19 .406 6
Aucun commentaire:
Enregistrer un commentaire